Hourly Rate
$195.49
AutoMD Verified
AutoMD Negotiator Stats
Total Repair Quotes : 11
| Top AutoMD Negotiator Repairs | Quote Ranges | # of Quotes |
|---|---|---|
| Brake Rotor Replacement | $100 - $830 | 3 |
| Suspension Shock Absorber Replacement | $200 - $238 | 2 |
| Cylinder Head Gasket Replacement | $1,100 - $1,100 | 1 |
| Valve Cover Gasket Replacement | $1,095 - $1,095 | 1 |
| Alternator Replacement | $639 - $639 | 1 |
| 90,000 mile service | $434 - $434 | 1 |
| Starter Motor Replacement | $292 - $292 | 1 |
| Drive Belt Replacement | $156 - $156 | 1 |
Towing Service Information:
- Flat bed towing base rate:
- Towing base rate:
- Flat bed towing cost per mile:
- Towing cost per mile:
Certifications: