Hourly Rate
$85.00
AutoMD Verified
AutoMD Negotiator Stats
Total Repair Quotes : 12
| Top AutoMD Negotiator Repairs | Quote Ranges | # of Quotes |
|---|---|---|
| Radiator Replacement | $380 - $380 | 2 |
| Wheel Hub And Bearing Assembly Replacement | $238 - $300 | 2 |
| Cylinder Head Replacement | $2,034 - $2,034 | 1 |
| Wheel Hub Replacement | $578 - $578 | 1 |
| Power Steering Pump Replacement | $346 - $346 | 1 |
| Water Pump Replacement | $332 - $332 | 1 |
| HVAC Blower Motor Replacement | $267 - $267 | 1 |
| Cooling System Drain & Refill | $88 - $88 | 1 |
| Cylinder Head Gasket Replacement | $50 - $50 | 1 |
| Starter Motor Replacement | $45 - $45 | 1 |
Certifications: