Hourly Rate
$85.00
AutoMD Verified
AutoMD Negotiator Stats
Total Repair Quotes : 11
| Top AutoMD Negotiator Repairs | Quote Ranges | # of Quotes |
|---|---|---|
| Brake Pads Replacement | $180 - $191 | 2 |
| Cylinder Head Gasket Replacement | $1,900 - $1,900 | 1 |
| 90,000 mile service | $988 - $988 | 1 |
| Power Steering Pump Replacement | $350 - $350 | 1 |
| 120,000 mile service | $300 - $300 | 1 |
| Throttle Position Sensor Replacement | $219 - $219 | 1 |
| Ignition Switch Replacement | $130 - $130 | 1 |
| Spark Plugs Replacement | $90 - $90 | 1 |
| Engine Oil & Filter Change | $29 - $29 | 1 |
| Windshield Wiper Blade Replacement | $26 - $26 | 1 |
Certifications: